<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luke Dingle . com &#187; JavaScript</title>
	<atom:link href="http://www.lukedingle.com/tag/javascript/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lukedingle.com</link>
	<description>Turn over a playful leaf on web design</description>
	<lastBuildDate>Tue, 25 May 2010 04:29:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sortable table rows with jQuery &#8211; Draggable rows</title>
		<link>http://www.lukedingle.com/2009/06/23/sortable-table-rows-with-jquery-draggable-rows/%</link>
		<comments>http://www.lukedingle.com/2009/06/23/sortable-table-rows-with-jquery-draggable-rows/%#comments</comments>
		<pubDate>Mon, 22 Jun 2009 13:38:21 +0000</pubDate>
		<dc:creator>Rakuli</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://www.lukedingle.com/?p=190</guid>
		<description><![CDATA[A couple of days ago I explained how I added controls to a table that when clicked, moved a table row (TR element), up and down within a table.
You can take a look at the solution for that problem by reading &#8220;Sortable table rows with jQuery&#8220;.
As so often happens with the code I write, I [...]]]></description>
		<wfw:commentRss>http://www.lukedingle.com/2009/06/23/sortable-table-rows-with-jquery-draggable-rows/%/feed</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Sortable table rows with jQuery.</title>
		<link>http://www.lukedingle.com/2009/06/21/sortable-table-rows-with-jquery/%</link>
		<comments>http://www.lukedingle.com/2009/06/21/sortable-table-rows-with-jquery/%#comments</comments>
		<pubDate>Sat, 20 Jun 2009 16:36:44 +0000</pubDate>
		<dc:creator>Rakuli</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.lukedingle.com/?p=166</guid>
		<description><![CDATA[Using jQuery to reorder the TR elements in a table using controls.]]></description>
		<wfw:commentRss>http://www.lukedingle.com/2009/06/21/sortable-table-rows-with-jquery/%/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>The Blueprint of a Cat</title>
		<link>http://www.lukedingle.com/2008/11/11/the-blueprint-of-a-cat/%</link>
		<comments>http://www.lukedingle.com/2008/11/11/the-blueprint-of-a-cat/%#comments</comments>
		<pubDate>Tue, 11 Nov 2008 12:11:26 +0000</pubDate>
		<dc:creator>Rakuli</dc:creator>
				<category><![CDATA[The Javascript Cat]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://www.lukedingle.com/?p=69</guid>
		<description><![CDATA[It would have been quite a bit easier to outline what a cat should do if I were, in fact, a cat. As it happens though, I am not a cat, not even a little bit of a cat. Labelling myself as a &#8220;cat person&#8221; may have confused you there but this was just to [...]]]></description>
		<wfw:commentRss>http://www.lukedingle.com/2008/11/11/the-blueprint-of-a-cat/%/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A JavaScript Cat</title>
		<link>http://www.lukedingle.com/2008/10/27/a-javascript-cat/%</link>
		<comments>http://www.lukedingle.com/2008/10/27/a-javascript-cat/%#comments</comments>
		<pubDate>Sun, 26 Oct 2008 13:52:07 +0000</pubDate>
		<dc:creator>Rakuli</dc:creator>
				<category><![CDATA[The Javascript Cat]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.lukedingle.com/?p=15</guid>
		<description><![CDATA[Although I have owned the domain name for quite some time, it was a simple thought a few weeks ago that prompted me to get a site up and actually blog about something. The idea was &#8220;A JavaScript Cat&#8221;.
I like cats but I rent and therefore I am not allowed to have pets. I was [...]]]></description>
		<wfw:commentRss>http://www.lukedingle.com/2008/10/27/a-javascript-cat/%/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Clean Up Your Page, Removing Bad Behaviour</title>
		<link>http://www.lukedingle.com/2008/03/07/clean-up-your-page-removing-bad-behaviour/%</link>
		<comments>http://www.lukedingle.com/2008/03/07/clean-up-your-page-removing-bad-behaviour/%#comments</comments>
		<pubDate>Thu, 06 Mar 2008 22:12:17 +0000</pubDate>
		<dc:creator>Rakuli</dc:creator>
				<category><![CDATA[Writing For Others]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://www.lukedingle.com/?p=200</guid>
		<description><![CDATA[Clean Up Your Page, Removing Bad Behaviour

When developing websites, it’s good practice to separate behaviour (JavaScript) from structure and presentation using The Document Object Model (DOM). This indepth tutorial is all you’ll need in order to get a good understanding on how to do it.


Developing client side applications with a framework (jQuery, prototype, scriptaculous, etc.) [...]]]></description>
		<wfw:commentRss>http://www.lukedingle.com/2008/03/07/clean-up-your-page-removing-bad-behaviour/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
